SCOOT EU
Teverun Fighter 11+
Teverun Fighter 11+
- Info
- Spesifikasjoner
Moms Er Inkludert(25%).
Teverun Fighter Eleven+ elektrisk scooter har en topphastighet på 85 km/t, to 1600W motorer og et 11" slangeløst hjul.Og kan sperres til 20 eller 25 kmt.
Batteriet på 2100 Wh kan reise opptil 120 km med en enkelt motor, opptil 100 km med en dobbel motor og lades på ca. 17 timer.
Foldesystemet gjør at Teverun Fighter Eleven+ kan bæres hvor som helst i bagasjerommet på en bil eller på offentlig transport.
Det hydrauliske skivebremsesystemet sørger for sikker og responsiv bremsing med minimal bremselengde.
Model | Teverun Fighter Eleven |
Motor | LY 1600WX2 (Nominal) |
Battery | Eleven 60V26AH: 60 volt – 26 Ah – 1560Wh + Smart BMS Eleven+ 60V35AH Samsung: 60 volt – 35 Ah – 2100Wh + Smart BMS – 21700 high performance Samsung cells |
Charge Time | Eleven 60V26AH: 13+ hours with standard charger, 5+ hours with standard charger Eleven+ 60V35AH Samsung: 17.5+ hours with standard charger, 7+ hours with standard charger |
Controller | Sine Wave 37A X 2 |
Max Range (range may vary depending on rider weight, driving behaviour, temperature and road conditions) | Eleven 60V26AH: Up to 80 km Eleven+ 60V35AH Samsung: Up to 120 km |
Speed | Up to 85 km/h |
Tires | 11x4 inch ultra wide tubeless tire(Proper air pressure 45~50psi) |
Brakes | Eleven 60V26AH: Front & Rear Hydraulic brakes with Electric Brakes Eleven+ 60V35AH Samsung: 4 piston Front & Rear Hydraulic brakes with Electric Brakes |
Suspension System | Eleven 60V26AH: Spring Suspension Front & Rear Eleven+ 60V35AH Samsung: KKE Adjustable Hydraulic Suspension Front & Rear |
Max Load | 150 kg |
Weight | Eleven 60V26AH: ~ 36 kg Eleven+ 60V35AH Samsung: ~ 44 kg |
Size (length, width, height) | 1350 x 650 x 1280 mm |
Folded size (length, width, height) | 1350 x 240 x 580 mm |
Display | 4 inch TFT Display with NFC (higher image quality and refresh rate |
GPS Tracking | Yes |
Functionality |
|
IP-Rating |
|